The Gold Savings Plan™ Calculator
See how regular contributions to physical gold could have accumulated based on historical prices, and explore hypothetical future scenarios using different contribution amounts and growth assumptions.
Historical calculator
140 monthly buys through Aug 2026.
Cash in vs. gold value over time
Future Hypothetical Scenario
Keep buying $100 a month and model your holdings forward using an annual growth assumption you choose.
Contributions vs. illustrative value
Hypothetical illustration only — not a forecast, prediction or guarantee.
Purchase history
| Month | Gold price | Oz bought | Total oz | Contributed |
|---|---|---|---|---|
| Jan 2015 | $1,250.75 | 0.0800 | 0.0800 | $100 |
| Feb 2015 | $1,227.08 | 0.0815 | 0.1614 | $200 |
| Mar 2015 | $1,178.63 | 0.0848 | 0.2463 | $300 |
| Apr 2015 | $1,198.93 | 0.0834 | 0.3297 | $400 |
| May 2015 | $1,198.63 | 0.0834 | 0.4131 | $500 |
| Jun 2015 | $1,181.50 | 0.0846 | 0.4978 | $600 |
| Jul 2015 | $1,128.31 | 0.0886 | 0.5864 | $700 |
| Aug 2015 | $1,117.93 | 0.0895 | 0.6758 | $800 |
| Sep 2015 | $1,124.77 | 0.0889 | 0.7648 | $900 |
| Oct 2015 | $1,159.25 | 0.0863 | 0.8510 | $1,000 |
| Nov 2015 | $1,086.44 | 0.0920 | 0.9431 | $1,100 |
| Dec 2015 | $1,068.25 | 0.0936 | 1.0367 | $1,200 |
| Jan 2016 | $1,097.91 | 0.0911 | 1.1278 | $1,300 |
| Feb 2016 | $1,199.50 | 0.0834 | 1.2111 | $1,400 |
| Mar 2016 | $1,245.14 | 0.0803 | 1.2914 | $1,500 |
| Apr 2016 | $1,242.26 | 0.0805 | 1.3719 | $1,600 |
| May 2016 | $1,260.95 | 0.0793 | 1.4512 | $1,700 |
| Jun 2016 | $1,276.40 | 0.0783 | 1.5296 | $1,800 |
| Jul 2016 | $1,336.66 | 0.0748 | 1.6044 | $1,900 |
| Aug 2016 | $1,340.17 | 0.0746 | 1.6790 | $2,000 |
| Sep 2016 | $1,326.61 | 0.0754 | 1.7544 | $2,100 |
| Oct 2016 | $1,266.55 | 0.0790 | 1.8333 | $2,200 |
| Nov 2016 | $1,238.35 | 0.0808 | 1.9141 | $2,300 |
| Dec 2016 | $1,157.36 | 0.0864 | 2.0005 | $2,400 |
| Jan 2017 | $1,192.10 | 0.0839 | 2.0844 | $2,500 |
| Feb 2017 | $1,234.20 | 0.0810 | 2.1654 | $2,600 |
| Mar 2017 | $1,231.42 | 0.0812 | 2.2466 | $2,700 |
| Apr 2017 | $1,266.88 | 0.0789 | 2.3256 | $2,800 |
| May 2017 | $1,246.04 | 0.0803 | 2.4058 | $2,900 |
| Jun 2017 | $1,260.26 | 0.0793 | 2.4852 | $3,000 |
| Jul 2017 | $1,236.84 | 0.0809 | 2.5660 | $3,100 |
| Aug 2017 | $1,283.04 | 0.0779 | 2.6439 | $3,200 |
| Sep 2017 | $1,314.07 | 0.0761 | 2.7200 | $3,300 |
| Oct 2017 | $1,279.51 | 0.0782 | 2.7982 | $3,400 |
| Nov 2017 | $1,281.90 | 0.0780 | 2.8762 | $3,500 |
| Dec 2017 | $1,264.45 | 0.0791 | 2.9553 | $3,600 |
| Jan 2018 | $1,331.30 | 0.0751 | 3.0304 | $3,700 |
| Feb 2018 | $1,330.73 | 0.0751 | 3.1056 | $3,800 |
| Mar 2018 | $1,324.66 | 0.0755 | 3.1810 | $3,900 |
| Apr 2018 | $1,334.76 | 0.0749 | 3.2560 | $4,000 |
| May 2018 | $1,303.45 | 0.0767 | 3.3327 | $4,100 |
| Jun 2018 | $1,281.65 | 0.0780 | 3.4107 | $4,200 |
| Jul 2018 | $1,237.87 | 0.0808 | 3.4915 | $4,300 |
| Aug 2018 | $1,201.66 | 0.0832 | 3.5747 | $4,400 |
| Sep 2018 | $1,198.39 | 0.0834 | 3.6582 | $4,500 |
| Oct 2018 | $1,215.39 | 0.0823 | 3.7404 | $4,600 |
| Nov 2018 | $1,220.65 | 0.0819 | 3.8224 | $4,700 |
| Dec 2018 | $1,250.40 | 0.0800 | 3.9023 | $4,800 |
| Jan 2019 | $1,291.75 | 0.0774 | 3.9798 | $4,900 |
| Feb 2019 | $1,320.07 | 0.0758 | 4.0555 | $5,000 |
| Mar 2019 | $1,300.92 | 0.0769 | 4.1324 | $5,100 |
| Apr 2019 | $1,285.93 | 0.0778 | 4.2101 | $5,200 |
| May 2019 | $1,283.65 | 0.0779 | 4.2880 | $5,300 |
| Jun 2019 | $1,358.65 | 0.0736 | 4.3616 | $5,400 |
| Jul 2019 | $1,412.96 | 0.0708 | 4.4324 | $5,500 |
| Aug 2019 | $1,498.85 | 0.0667 | 4.4991 | $5,600 |
| Sep 2019 | $1,511.63 | 0.0662 | 4.5653 | $5,700 |
| Oct 2019 | $1,494.80 | 0.0669 | 4.6322 | $5,800 |
| Nov 2019 | $1,471.51 | 0.0680 | 4.7001 | $5,900 |
| Dec 2019 | $1,479.13 | 0.0676 | 4.7678 | $6,000 |
| Jan 2020 | $1,560.67 | 0.0641 | 4.8318 | $6,100 |
| Feb 2020 | $1,597.05 | 0.0626 | 4.8944 | $6,200 |
| Mar 2020 | $1,592.11 | 0.0628 | 4.9573 | $6,300 |
| Apr 2020 | $1,683.28 | 0.0594 | 5.0167 | $6,400 |
| May 2020 | $1,715.70 | 0.0583 | 5.0749 | $6,500 |
| Jun 2020 | $1,732.24 | 0.0577 | 5.1327 | $6,600 |
| Jul 2020 | $1,840.81 | 0.0543 | 5.1870 | $6,700 |
| Aug 2020 | $1,968.63 | 0.0508 | 5.2378 | $6,800 |
| Sep 2020 | $1,921.63 | 0.0520 | 5.2898 | $6,900 |
| Oct 2020 | $1,900.15 | 0.0526 | 5.3425 | $7,000 |
| Nov 2020 | $1,866.28 | 0.0536 | 5.3960 | $7,100 |
| Dec 2020 | $1,858.42 | 0.0538 | 5.4499 | $7,200 |
| Jan 2021 | $1,866.98 | 0.0536 | 5.5034 | $7,300 |
| Feb 2021 | $1,808.16 | 0.0553 | 5.5587 | $7,400 |
| Mar 2021 | $1,718.11 | 0.0582 | 5.6169 | $7,500 |
| Apr 2021 | $1,760.11 | 0.0568 | 5.6737 | $7,600 |
| May 2021 | $1,850.34 | 0.0540 | 5.7278 | $7,700 |
| Jun 2021 | $1,834.61 | 0.0545 | 5.7823 | $7,800 |
| Jul 2021 | $1,807.40 | 0.0553 | 5.8376 | $7,900 |
| Aug 2021 | $1,785.35 | 0.0560 | 5.8936 | $8,000 |
| Sep 2021 | $1,776.98 | 0.0563 | 5.9499 | $8,100 |
| Oct 2021 | $1,776.98 | 0.0563 | 6.0062 | $8,200 |
| Nov 2021 | $1,821.51 | 0.0549 | 6.0611 | $8,300 |
| Dec 2021 | $1,793.03 | 0.0558 | 6.1168 | $8,400 |
| Jan 2022 | $1,816.40 | 0.0551 | 6.1719 | $8,500 |
| Feb 2022 | $1,855.34 | 0.0539 | 6.2258 | $8,600 |
| Mar 2022 | $1,947.73 | 0.0513 | 6.2771 | $8,700 |
| Apr 2022 | $1,937.90 | 0.0516 | 6.3287 | $8,800 |
| May 2022 | $1,849.72 | 0.0541 | 6.3828 | $8,900 |
| Jun 2022 | $1,836.63 | 0.0544 | 6.4373 | $9,000 |
| Jul 2022 | $1,737.42 | 0.0576 | 6.4948 | $9,100 |
| Aug 2022 | $1,765.72 | 0.0566 | 6.5514 | $9,200 |
| Sep 2022 | $1,680.79 | 0.0595 | 6.6109 | $9,300 |
| Oct 2022 | $1,663.90 | 0.0601 | 6.6710 | $9,400 |
| Nov 2022 | $1,725.99 | 0.0579 | 6.7290 | $9,500 |
| Dec 2022 | $1,797.05 | 0.0556 | 6.7846 | $9,600 |
| Jan 2023 | $1,898.15 | 0.0527 | 6.8373 | $9,700 |
| Feb 2023 | $1,854.65 | 0.0539 | 6.8912 | $9,800 |
| Mar 2023 | $1,913.03 | 0.0523 | 6.9435 | $9,900 |
| Apr 2023 | $2,000.19 | 0.0500 | 6.9935 | $10,000 |
| May 2023 | $1,991.06 | 0.0502 | 7.0437 | $10,100 |
| Jun 2023 | $1,942.31 | 0.0515 | 7.0952 | $10,200 |
| Jul 2023 | $1,948.90 | 0.0513 | 7.1465 | $10,300 |
| Aug 2023 | $1,919.51 | 0.0521 | 7.1986 | $10,400 |
| Sep 2023 | $1,915.61 | 0.0522 | 7.2508 | $10,500 |
| Oct 2023 | $1,917.14 | 0.0522 | 7.3030 | $10,600 |
| Nov 2023 | $1,988.32 | 0.0503 | 7.3533 | $10,700 |
| Dec 2023 | $2,027.28 | 0.0493 | 7.4026 | $10,800 |
| Jan 2024 | $2,033.51 | 0.0492 | 7.4518 | $10,900 |
| Feb 2024 | $2,028.76 | 0.0493 | 7.5011 | $11,000 |
| Mar 2024 | $2,158.05 | 0.0463 | 7.5474 | $11,100 |
| Apr 2024 | $2,331.51 | 0.0429 | 7.5903 | $11,200 |
| May 2024 | $2,350.36 | 0.0425 | 7.6328 | $11,300 |
| Jun 2024 | $2,326.72 | 0.0430 | 7.6758 | $11,400 |
| Jul 2024 | $2,396.02 | 0.0417 | 7.7176 | $11,500 |
| Aug 2024 | $2,456.06 | 0.0407 | 7.7583 | $11,600 |
| Sep 2024 | $2,568.14 | 0.0389 | 7.7972 | $11,700 |
| Oct 2024 | $2,691.44 | 0.0372 | 7.8344 | $11,800 |
| Nov 2024 | $2,649.55 | 0.0377 | 7.8721 | $11,900 |
| Dec 2024 | $2,646.13 | 0.0378 | 7.9099 | $12,000 |
| Jan 2025 | $2,707.75 | 0.0369 | 7.9468 | $12,100 |
| Feb 2025 | $2,894.85 | 0.0345 | 7.9814 | $12,200 |
| Mar 2025 | $2,983.75 | 0.0335 | 8.0149 | $12,300 |
| Apr 2025 | $3,218.51 | 0.0311 | 8.0460 | $12,400 |
| May 2025 | $3,280.35 | 0.0305 | 8.0764 | $12,500 |
| Jun 2025 | $3,352.02 | 0.0298 | 8.1063 | $12,600 |
| Jul 2025 | $3,341.29 | 0.0299 | 8.1362 | $12,700 |
| Aug 2025 | $3,376.53 | 0.0296 | 8.1658 | $12,800 |
| Sep 2025 | $3,634.71 | 0.0275 | 8.1933 | $12,900 |
| Oct 2025 | $4,041.28 | 0.0247 | 8.2181 | $13,000 |
| Nov 2025 | $4,118.60 | 0.0243 | 8.2424 | $13,100 |
| Dec 2025 | $4,235.40 | 0.0236 | 8.2660 | $13,200 |
| Jan 2026 | $4,402.15 | 0.0227 | 8.2887 | $13,300 |
| Feb 2026 | $4,518.90 | 0.0221 | 8.3108 | $13,400 |
| Mar 2026 | $4,690.35 | 0.0213 | 8.3321 | $13,500 |
| Apr 2026 | $4,812.60 | 0.0208 | 8.3529 | $13,600 |
| May 2026 | $4,655.40 | 0.0215 | 8.3744 | $13,700 |
| Jun 2026 | $4,530.80 | 0.0221 | 8.3965 | $13,800 |
| Jul 2026 | $4,723.88 | 0.0212 | 8.4176 | $13,900 |
| Aug 2026 | $4,587.52 | 0.0218 | 8.4394 | $14,000 |
Important Disclosure — Historical and Future Hypothetical Scenarios
This calculator is provided for educational and illustrative purposes only. Historical results are hypothetical mathematical calculations based on historical reference prices and selected assumptions and do not represent actual GSP customer performance or actual GSP transactions. GSP did not necessarily operate throughout all historical periods displayed.
Historical calculations may use monthly average spot precious-metal prices and may not reflect actual GSP retail purchase prices, spreads, premiums, Bid/Ask pricing, storage, taxes, shipping, insurance, conversion costs, liquidation costs, fees, or other expenses.
Future scenarios are hypothetical mathematical illustrations only. Any annual growth rate selected by the user is an assumption used solely to calculate a hypothetical scenario and is not a forecast, prediction, expected return, target, promise, or guarantee. Actual future precious-metal prices may be substantially higher or lower than the assumed rate, including significant declines.
Calculator results assume the selected contribution amount and frequency continue throughout the modeled period and that the selected annual growth assumption occurs as modeled. Actual contributions, purchase prices, precious-metal quantities, account values, and liquidation proceeds may differ materially.
Any value displayed is not necessarily the amount that would be received upon liquidation. Actual GSP liquidation is subject to applicable Bid pricing and the terms of the Gold Savings Plan™ Customer Account Agreement.
Past performance does not guarantee or predict future results. Nothing in this calculator constitutes investment, financial, tax, or legal advice. No particular future value or rate of return is guaranteed.